
A list of all the roads that will be affected by the Great Scottish Run which is taking place across Glasgow this Sunday.
BANK OF SCOTLAND GREAT SCOTTISH RUN ROAD CLOSURES | |||||
PRE SUNDAY CLOSURES (NB SOME ROADS CLOSED UNTIL SUNDAY) | |||||
STREET | SECTION | START DATE | COMP. DATE | TARGET CLOSURE | TARGET REOPENING |
HANNOVER STREET | Entire Length | 30/09/2016 | 03/10/2015 | 08:00 | 12:00 |
INGRAM STREET | Between Queen Street and Glassford Street | 01/10/2016 | 01/10/2016 | 08:45 | 12:30 |
GLASSFORD STREET | Entire Length | 01/10/2016 | 01/10/2016 | 08:45 | 10:30 |
TRONGATE | Entire Length | 01/10/2016 | 01/10/2016 | 08:45 | 10:30 |
WILSON STREET | Between Glassford Street and Hitchison St | 01/10/2016 | 01/10/2016 | 08:45 | 10:30 |
WILSON STREET | Between Brunswick and Candleriggs | 01/10/2016 | 01/10/2016 | 08:45 | 12:30 |
HUTCHESON STREET | Entire Length | 01/10/2016 | 01/10/2016 | 08:45 | 10:30 |
BRUNSWICK STREET | Entire Length | 01/10/2016 | 01/10/2016 | 08:45 | 12:30 |
CANDLERIGGS | Between Bell Street and Trongate | 01/10/2016 | 01/10/2016 | 08:45 | 10:30 |
ALBION STREET | Between Bell Street and Trongate | 01/10/2016 | 01/10/2016 | 08:45 | 10:30 |
MONTROSE STREET | (southbound) Between George Street and Ingram Street | 01/10/2016 | 01/10/2016 | 08:45 | 13:30 |
GEORGE STREET (FROM MONTROSE TO HIGH STREET) | Between Montrose Street and High Street | 01/10/2016 | 01/10/2016 | 08:45 | 12:30 |
INGRAM STREET | Between Glassford Street and High Street | 01/10/2016 | 01/10/2016 | 08:45 | 12:30 |
SHUTTLE STREET | Entire Length | 01/10/2016 | 01/10/2016 | 08:45 | 12:30 |
ALBION STREET | Between Ingram Street and Bell Street | 01/10/2016 | 01/10/2016 | 08:45 | 12:30 |
ALBION STREET | Between Bell Street and to Trongate | 01/10/2016 | 01/10/2016 | 08:45 | 12:30 |
CANDLERIGGS | Between Ingram Street and Bell Street | 01/10/2016 | 01/10/2016 | 08:45 | 12:30 |
BELL STREET | Between Candleriggs and High Street | 01/10/2016 | 01/10/2016 | 08:45 | 12:30 |
COCHRANE STREET | Entire Length | 01/10/2016 | 02/10/2016 | 05:45 | 15:00 |
GEORGE SQUARE (SOUTH) | Entire Length | 01/10/2016 | 02/10/2016 | 05:45 | 15:00 |
GEORGE SQUARE (IN FRONT OF CHAMBERS) | Entire Length | 01/10/2016 | 02/10/2016 | 05:45 | 15:00 |
JOHN STREET | Between Ingram Street and George Street | 01/10/2016 | 02/10/2016 | 05:45 | 15:00 |
MONTROSE STREET | (Northbound) between Ingram Street and Cochrane Street | 01/10/2016 | 02/10/2016 | 05:45 | 15:00 |
SOUTH FREDERICK STREET | Entire Length | 01/10/2016 | 02/10/2016 | 05:45 | 15:00 |
SUNDAY CLOSURES | |||||
STREET | SECTION | START DATE | COMP. DATE | TARGET CLOSURE | TARGET REOPENING |
MONTROSE STREET | Between George St and Ingram St | 02/10/2016 | 02/10/2016 | 04:15 | 15:00 |
SEAWARD STREET | Between Scotland Street and Paisley Road | 02/10/2016 | 02/10/2016 | 04:15 | 11:45 |
SCOTLAND STREET | Between Shields Road and Seaward Street | 02/10/2016 | 02/10/2016 | 04:15 | 13:30 |
QUEEN STREET | Between Ingram Street and George Square | 02/10/2016 | 02/10/2016 | 04:15 | 12:45 |
GEORGE SQUARE (EAST) | Entire Length | 02/10/2016 | 02/10/2016 | 04:15 | 12:45 |
ST VINCENT PLACE | Entire Length | 02/10/2016 | 02/10/2016 | 04:15 | 12:45 |
ANCHOR LANE | Entire Length | 02/10/2016 | 02/10/2016 | 04:15 | 12:45 |
ST VINCENT STREET | Entire Length | 02/10/2016 | 02/10/2016 | 04:15 | 12:45 |
WEST NILE STREET | (Southbound) Between Bath Street and Gordon Street | 02/10/2016 | 02/10/2016 | 04:15 | 12:45 |
RENFIELD STREET | Between West George Street and St Vincent Street | 02/10/2016 | 02/10/2016 | 04:15 | 12:45 |
HOPE STREET | Between West George Street and Waterloo Street | 02/10/2016 | 02/10/2016 | 04:15 | 12:45 |
BOTHWELL STREET | Between Wellington Street and Hope Street | 02/10/2016 | 02/10/2016 | 04:15 | 12:45 |
WELLINGTON STREET | Between West George Street and St Vincent Street | 02/10/2016 | 02/10/2016 | 04:15 | 12:45 |
WEST CAMPBELL STREET | Between St Vincent Street and Bothwell Street | 02/10/2016 | 02/10/2016 | 04:15 | 12:45 |
BLYTHSWOOD STREET | Between Blythswood Square and St Vincent Street | 02/10/2016 | 02/10/2016 | 04:15 | 12:45 |
DOUGLAS STREET | Between Bothwell Street and St Vincent Street | 02/10/2016 | 02/10/2016 | 04:15 | 12:45 |
PITT STREET | Between Bothwell Street and St Vincent Street | 02/10/2016 | 02/10/2016 | 04:15 | 12:45 |
HOLLAND STREET | Between West George Lane and St Vincent Street | 02/10/2016 | 02/10/2016 | 04:15 | 12:45 |
ELMBANK STREET | Between Elmbank Crescent and St Vincent Street | 02/10/2016 | 02/10/2016 | 04:15 | 12:45 |
NEWTON STREET | Between Elmbank Crescent and St Vincent Street | 02/10/2016 | 02/10/2016 | 04:15 | 12:45 |
ELDERSLIE STREET | Between Houldsworth Street and St Vincent Street | 02/10/2016 | 02/10/2016 | 04:15 | 12:45 |
NO PARKING IS PERMITTED ON ANY OF THE ABOVE ROADS FOR THE DURATION OF THE CLOSURES. VEHICLES MAY BE TOWED.
SUNDAY CLOSURES (CONTINUED) | |||||
STREET | SECTION | START DATE | COMP. DATE | TARGET CLOSURE | TARGET REOPENING |
ELDERSLIE STREET | Between Dorset Street and St Vincent Street | 02/10/2016 | 02/10/2016 | 04:15 | 12:45 |
ARGYLE STREET | Between Elliot Street and Finnieston Street | 02/10/2016 | 02/10/2016 | 04:15 | 12:45 |
ARGYLE STREET | Between Berkeley Street and Finnieston Street | 02/10/2016 | 02/10/2016 | 04:15 | 12:45 |
FINNIESTON STREET | Between Argyle Street and A814 Finnieston Street On Ramp | 02/10/2016 | 02/10/2016 | 04:15 | 12:45 |
A814 WESTBOUND | Between North Street and Finneston Street | 02/10/2016 | 02/10/2016 | 04:15 | 13:30 |
A814 EASTBOUND | Finneston Street Off Ramp | 02/10/2016 | 02/10/2016 | 04:15 | 13:30 |
A814 EASTBOUND | Finneston Street On Ramp | 02/10/2016 | 02/10/2016 | 04:15 | 13:30 |
WEST STREET | Between Cook Street and Scotland Street | 02/10/2016 | 02/10/2016 | 04:15 | 13:30 |
SCOTLAND STREET | Between West Street and Shields Road | 02/10/2016 | 02/10/2016 | 04:15 | 13:30 |
CARNOUSTIE STREET | Between M74 off ramp and Scotland Street | 02/10/2016 | 02/10/2016 | 04:15 | 13:30 |
SHIELDS ROAD | Between Scotland Street and St Andrews Drive | 02/10/2016 | 02/10/2016 | 04:15 | 14:00 |
ST ANDREWS DRIVE | Between St Andrews Close and Drumbreck Road | 02/10/2016 | 02/10/2016 | 06:30 | 14:00 |
HAGGS ROAD | Between Titwood Road and Shawmoss Road | 02/10/2016 | 02/10/2016 | 06:30 | 14:00 |
DUMBRECK ROAD | Between St Andrews Drive and Mosspark Boulevard | 02/10/2016 | 02/10/2016 | 06:30 | 15:00 |
MOSSPARK BOULEVARD | Between Dumbreck Road and Bellahouston Drive | 02/10/2016 | 02/10/2016 | 06:30 | 15:00 |
M77 NORTHBOUND | Off ramp to Dumbreck Road | 02/10/2016 | 02/10/2016 | 06:30 | 15:00 |
PAISLEY ROAD WEST | Between Helen Street and Paisley Road | 02/10/2016 | 02/10/2016 | 04:15/06:30 | 15:15 |
BROOMLOAN ROAD | Between Edminston Drive and Paisley Road West | 02/10/2016 | 02/10/2016 | 06:30 | 15:15 |
PAISLEY ROAD | Between Paisley Road West and Seaward Street | 02/10/2016 | 02/10/2016 | 04:15 | 15:15 |
HARVIE STREET | Entire Length | 02/10/2016 | 02/10/2016 | 04:00 | 15:45 |
LORNE STREET | Between Paisley Road West and Govan Road | 02/10/2016 | 02/10/2016 | 04:00 | 15:45 |
GOVAN ROAD | Between Clyde Arc Bridge and Pacific Drive | 02/10/2016 | 02/10/2016 | 04:00 | 15:45 |
PACIFIC DRIVE | Between Govan Road and Finnieston Street | 02/10/2016 | 02/10/2016 | 04:00 | 15:45 |
GOVAN ROAD | Between Lorne Street and Pacific Quay (Nr Clyde Arc) | 02/10/2016 | 02/10/2016 | 04:00 | 15:45 |
GOVAN ROAD | Between Lorne Street and Pacific Drive | 02/10/2016 | 02/10/2016 | 04:00 | 15:45 |
BRAND STREET | Between Harvie Street and Lorne Street | 02/10/2016 | 02/10/2016 | 04:00 | 15:45 |
FINNIESTON STREET | Between Stobcross Road and Govan Road | 02/10/2016 | 02/10/2016 | 04:00 | 15:45 |
FINNIESTON QUAY | Between Tunnel Street and Finnieston Street | 02/10/2016 | 02/10/2016 | 04:00 | 15:45 |
CLYDE ARC BRIDGE | Entire Length | 02/10/2016 | 02/10/2016 | 04:00 | 15:45 |
LANCEFIELD QUAY | Entire Length | 02/10/2016 | 02/10/2016 | 04:00 | 16:30 |
ANDERSTON QUAY | Entire Length | 02/10/2016 | 02/10/2016 | 04:00 | 16:30 |
BROOMIELAW | Entire Length | 02/10/2016 | 02/10/2016 | 04:00 | 16:30 |
GEORGE V BRIDGE | Entire Length | 02/10/2016 | 02/10/2016 | 09:00 | 16:30 |
GLASGOW BRIDGE | Entire Length | 02/10/2016 | 02/10/2016 | 09:00 | 16:30 |
CLYDE PLACE | Between George V Bridge and Glasgow Bridge | 02/10/2016 | 02/10/2016 | 04:00 | 16:30 |
CLYDE STREET | Entire Length | 02/10/2016 | 02/10/2016 | 04:00 | 16:30 |
VICTORIA BRIDGE | Between Gorbals Street and Clyde Street | 02/10/2016 | 02/10/2016 | 04:00 | 16:30 |
GORBALS STREET | Between Clyde Street and Norfolk Street | 02/10/2016 | 02/10/2016 | 04:00 | 16:30 |
STOCKWELL STREET | Between Bridgegate and Clyde Street | 02/10/2016 | 02/10/2016 | 04:00 | 16:30 |
HIGH STREET | Between Gallowgate and Saltmarket | 02/10/2016 | 02/10/2016 | 04:00 | 16:30 |
CROWN STREET | Between Saltmarket and Ballater Street | 02/10/2016 | 02/10/2016 | 09:00 | 16:30 |
SALTMARKET | (Southbound) for its Entire Length | 02/10/2016 | 02/10/2016 | 09:00 | 16:30 |
DUNLOP STREET | Between Howard Street and Clyde Street | 02/10/2016 | 02/10/2016 | 04:15 | 16:30 |
JOHN STREET | Between George Street and Martha Street | 02/10/2016 | 02/10/2016 | 06:30 | 12:45 |
HUTCHESON STREET | Between Ingram Street and Wilson Street | 02/10/2016 | 02/10/2016 | 06:30 | 12:45 |
BRUNSWICK STREET | Between Ingram Street and Wilson Street | 02/10/2016 | 02/10/2016 | 06:30 | 12:45 |
M8 KINGSTON BRIDGE (NORTHBOUND) | North Street Off Ramp | 02/10/2016 | 02/10/2016 | 04:15 | 13:30 |
M8 KINGSTON BRIDGE (NORTHBOUND) | Three Western Most Lanes | 02/10/2016 | 02/10/2016 | 04:15 | 13:30 |
M8 KINGSTON BRIDGE (NORTHBOUND) | Stobcross Street Off Ramp | 02/10/2016 | 02/10/2016 | 04:15 | 13:30 |
M8 KINGSTON BRIDGE (NORTHBOUND) | West Street On Ramp | 02/10/2016 | 02/10/2016 | 04:15 | 13:30 |
NO PARKING IS PERMITTED ON ANY OF THE ABOVE ROADS FOR THE DURATION OF THE CLOSURES. VEHICLES MAY BE TOWED.
ncG1vNJzZmivp6x7qbHAq6tnm59jwqx70pymraSRo7FwusSwqmikn5iurXvGq5yarF2osLDA06KqoWWiqrtuvs6am2abnKTAtr7ErGY%3D